Iran Football's 2nd Division 2nd Division 2017-18

Number Of Weeks:
20

Group 1

Rank Teams Played Won Lost Drawn Diff GD Points WPCT Points home Points away Current form
1 Arvand Khorramshahr 19 13 3 3 37 - 17 20 42 0.763 26 16 DDWWD
2 Damash Gilan 19 9 1 9 18 - 7 11 36 0.711 23 13 WDWDL
3 Shahin Bushehr 19 9 3 7 26 - 14 12 34 0.658 19 15 WLDWD
4 Moghavemat Tehran 19 8 3 8 26 - 16 10 32 0.632 24 8 LWWLD
5 Foolad Novin 19 8 6 5 32 - 14 18 29 0.553 13 16 LLWWW
6 Niroye Zamini 19 6 6 7 27 - 22 5 25 0.500 18 7 DLWWL
7 Qashqai 19 5 7 7 16 - 17 -1 22 0.447 13 9 DLDLW
8 Mes Novin Kerman 19 5 8 6 23 - 25 -2 21 0.421 10 11 DLDWL
9 Gol Abrisham 19 4 9 6 18 - 30 -12 18 0.368 9 9 DWLLW
10 Shamoushak 19 3 14 2 14 - 45 -31 11 0.211 10 1 LLLLL
11 Termeh Dastjerdi 10 0 10 0 0 - 30 -30 0 0.000 0 0 LLLLL

Group 2

Rank Teams Played Won Lost Drawn Diff GD Points WPCT Points home Points away Current form
1 Shahrdari Bandar Abbas 20 14 3 3 42 - 14 28 45 0.775 27 18 DWWWL
2 Naft Gachsaran 20 11 4 5 29 - 13 16 38 0.675 28 10 WLWLW
3 Sardar Bukan 20 9 4 7 28 - 21 7 34 0.625 21 13 WWWLW
4 Esteghlal Jonoub 20 11 8 1 23 - 20 3 34 0.575 24 10 WWWWL
5 Esteghlal Ahvaz 20 8 7 5 23 - 23 0 29 0.525 22 7 WWWLW
6 Caspian Qazvin 20 8 8 4 23 - 19 4 28 0.500 15 13 LLLLW
7 Shohada Babolsar 20 6 7 7 19 - 26 -7 25 0.475 12 13 LWWLL
8 Persepolis Mashhad 20 7 10 3 20 - 27 -7 24 0.425 16 8 LLDWW
9 Shahrdari Kashan 20 4 9 7 19 - 33 -14 19 0.375 13 6 DDDWL
10 Sanaye Talaee 20 4 10 6 15 - 27 -12 18 0.350 15 3 DDLLW
11 Shahrdari Urmia 20 2 14 4 15 - 33 -18 10 0.200 10 0 LDLLL

Group 3

Rank Teams Played Won Lost Drawn Diff GD Points WPCT Points home Points away Current form
1 Shahrdari Fouman 20 12 5 3 35 - 17 18 39 0.675 24 15 LLWWD
2 Naft Omidieh 20 9 6 5 30 - 22 8 32 0.575 20 12 WWLDL
3 Palayesh Abadan 20 8 6 6 26 - 14 12 30 0.550 21 9 WDWLD
4 Kheybar 20 8 7 5 34 - 28 6 29 0.525 17 12 DWLDW
5 Shahrdari Hamedan 20 7 5 8 25 - 23 2 29 0.550 15 14 WWDWW
6 Khosheh Talaei 20 7 5 8 18 - 19 -1 29 0.550 19 10 LWWDD
7 Be'sat Kermanshah 20 8 8 4 21 - 22 -1 28 0.500 22 6 DLLLW
8 Shahrdari Bam 20 7 7 6 31 - 34 -3 27 0.500 18 9 WWLDW
9 Pas 20 7 8 5 27 - 22 5 26 0.475 16 10 WWLWL
10 Sepehr Naghsh Jahan 20 4 9 7 16 - 29 -13 19 0.375 14 5 DDWWD
11 Kimia Farayand 20 3 14 3 14 - 47 -33 12 0.225 3 9 LLLLL
Top