Azadegan League Azadegan League 2015-16
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paykan | 38 | 18 | 4 | 16 | 50 - 29 | 21 | 70 | 0.684 | 40 | 30 | DDWWD |
2 | Machine Sazi | 38 | 16 | 7 | 15 | 53 - 35 | 18 | 63 | 0.618 | 39 | 24 | WDDWL |
3 | Sanat Naft | 38 | 16 | 8 | 14 | 51 - 38 | 13 | 62 | 0.605 | 39 | 23 | WWWDW |
4 | Fajr Sepasi | 38 | 16 | 10 | 12 | 39 - 27 | 12 | 60 | 0.579 | 38 | 22 | WWLWL |
5 | Khooneh Be Khooneh | 38 | 14 | 8 | 16 | 39 - 34 | 5 | 58 | 0.579 | 38 | 20 | DDDDD |
6 | Mes Kerman | 38 | 14 | 11 | 13 | 37 - 33 | 4 | 55 | 0.539 | 35 | 20 | DLDLL |
7 | Nassaji | 38 | 14 | 13 | 11 | 39 - 40 | -1 | 53 | 0.513 | 35 | 18 | LDDLW |
8 | Aluminium Arak | 38 | 10 | 8 | 20 | 47 - 41 | 6 | 50 | 0.526 | 34 | 16 | DLWLW |
9 | Kheybar | 38 | 12 | 12 | 14 | 43 - 43 | 0 | 50 | 0.500 | 33 | 17 | WLWDL |
10 | Naft MIS | 38 | 10 | 10 | 18 | 38 - 39 | -1 | 48 | 0.500 | 33 | 15 | LDLDL |
11 | Gol Gohar | 38 | 9 | 9 | 20 | 35 - 34 | 1 | 47 | 0.500 | 31 | 16 | DDDDW |
12 | IranJavan | 38 | 11 | 15 | 12 | 42 - 54 | -12 | 45 | 0.447 | 32 | 13 | DWLLL |
13 | Foolad Yazd | 38 | 10 | 14 | 14 | 31 - 38 | -7 | 44 | 0.447 | 30 | 14 | WDWWW |
14 | Parseh | 38 | 8 | 12 | 18 | 44 - 47 | -3 | 42 | 0.447 | 25 | 17 | WDDDD |
15 | Pas | 38 | 10 | 16 | 12 | 34 - 40 | -6 | 42 | 0.421 | 31 | 11 | LDLWW |
16 | Shahrdari Ardabil | 38 | 9 | 16 | 13 | 43 - 49 | -6 | 40 | 0.408 | 26 | 14 | LWLDD |
17 | Giti Pasand | 38 | 8 | 15 | 15 | 25 - 41 | -16 | 39 | 0.408 | 29 | 10 | LDDLL |
18 | Damash Gilan | 38 | 8 | 17 | 13 | 29 - 43 | -14 | 37 | 0.382 | 29 | 8 | LDLDD |
19 | Aluminum Hormozgan | 38 | 5 | 19 | 14 | 29 - 52 | -23 | 29 | 0.316 | 18 | 11 | LLWWD |
Azadegan League