Persian Gulf Pro League IPL 2015-2016
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esteghlal Khuzestan | 30 | 15 | 3 | 12 | 33 - 14 | 19 | 57 | 0.700 | 30 | 27 | DDWWW |
2 | Tractor Sazi | 30 | 13 | 5 | 12 | 43 - 27 | 16 | 51 | 0.633 | 23 | 28 | DLWWW |
3 | Naft Tehran | 30 | 13 | 7 | 10 | 30 - 21 | 9 | 49 | 0.600 | 25 | 24 | DLWWD |
4 | Saba Qom | 30 | 9 | 6 | 15 | 30 - 24 | 6 | 42 | 0.550 | 26 | 16 | DDWDD |
5 | Saipa | 30 | 11 | 12 | 7 | 28 - 31 | -3 | 40 | 0.483 | 20 | 20 | DLLWD |
6 | Gostaresh Foulad | 30 | 10 | 11 | 9 | 36 - 32 | 4 | 39 | 0.483 | 27 | 12 | LDLLD |
7 | Padideh | 30 | 10 | 11 | 9 | 30 - 35 | -5 | 39 | 0.483 | 26 | 13 | WLLLW |
8 | Sepahan | 30 | 8 | 8 | 14 | 29 - 30 | -1 | 38 | 0.500 | 20 | 18 | DWWLL |
9 | Siah Jamegan | 30 | 7 | 17 | 6 | 23 - 34 | -11 | 27 | 0.333 | 19 | 8 | DWLLW |
10 | Rah Ahan | 30 | 5 | 15 | 10 | 24 - 36 | -12 | 25 | 0.333 | 17 | 8 | DWLWL |
11 | Esteghlal Ahvaz | 30 | 2 | 21 | 7 | 16 - 58 | -42 | 13 | 0.183 | 9 | 4 | DLLLL |
Iran Pro League 15