Azadegan League Azadegan League 2014-15 Group B
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Points home | Points away | WPCT in group | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siah Jamegan | 21 | 11 | 4 | 6 | 25 - 15 | 10 | 39 | 21 | 18 | LDWWD | |
2 | Mes Rafsanjan | 21 | 10 | 4 | 7 | 20 - 12 | 8 | 37 | 25 | 12 | DLDWD | |
3 | Pas | 21 | 10 | 4 | 7 | 19 - 13 | 6 | 37 | 19 | 18 | LWDWD | |
4 | Parseh | 21 | 9 | 5 | 7 | 26 - 22 | 4 | 34 | 21 | 13 | WDDLD | |
5 | Sanat Naft | 21 | 9 | 6 | 6 | 22 - 17 | 5 | 33 | 23 | 10 | LDDLL | |
6 | Gol Gohar | 21 | 5 | 6 | 10 | 18 - 19 | -1 | 25 | 14 | 11 | WDWLD | |
7 | Damash Gilan | 21 | 5 | 6 | 10 | 18 - 20 | -2 | 25 | 15 | 10 | DDDWD | |
8 | Foolad Yazd | 21 | 5 | 7 | 9 | 16 - 21 | -5 | 24 | 12 | 12 | DDLDD | |
9 | Shahrdari Tabriz | 21 | 4 | 7 | 10 | 21 - 20 | 1 | 22 | 13 | 9 | DDDDD | |
10 | Rahian Kermanshah | 21 | 5 | 9 | 7 | 12 - 16 | -4 | 22 | 15 | 7 | WDDLW | |
11 | Shahrdari Bandar Abbas | 21 | 3 | 11 | 7 | 12 - 24 | -12 | 16 | 13 | 3 | LDLLW | |
12 | Etka | 11 | 1 | 8 | 2 | 10 - 20 | -10 | 5 | 3 | 2 | LLLLW |
Azadegan League Group B