Azadegan League Azadegan League 2013-14 Group B
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naft MIS | 24 | 12 | 5 | 7 | 31 - 22 | 9 | 43 | 0.646 | 24 | 19 | WWLWW |
2 | Paykan | 24 | 12 | 8 | 4 | 35 - 24 | 11 | 40 | 0.583 | 20 | 20 | DLWWW |
3 | Parseh | 24 | 10 | 5 | 9 | 27 - 21 | 6 | 39 | 0.604 | 22 | 17 | DWLWW |
4 | IranJavan | 24 | 9 | 4 | 11 | 29 - 21 | 8 | 38 | 0.604 | 26 | 12 | DDWLW |
5 | Mes Rafsanjan | 24 | 8 | 5 | 11 | 28 - 21 | 7 | 35 | 0.562 | 19 | 16 | DWWWW |
6 | Aluminum Hormozgan | 24 | 8 | 9 | 7 | 28 - 20 | 8 | 31 | 0.479 | 19 | 12 | WLWWL |
7 | Naft Gachsaran | 24 | 7 | 7 | 10 | 28 - 27 | 1 | 31 | 0.500 | 19 | 12 | LDWLD |
8 | Rahian Kermanshah | 24 | 8 | 9 | 7 | 23 - 29 | -6 | 31 | 0.479 | 24 | 7 | WLLLD |
9 | Albadr Bandar Kong | 24 | 9 | 11 | 4 | 21 - 30 | -9 | 31 | 0.458 | 21 | 10 | LWLWL |
10 | Pas | 24 | 8 | 11 | 5 | 22 - 28 | -6 | 29 | 0.438 | 26 | 3 | WDWLW |
11 | Yazd Loleh | 24 | 6 | 8 | 10 | 21 - 21 | 0 | 28 | 0.458 | 15 | 13 | LLLDL |
12 | Aboumoslem | 24 | 4 | 10 | 10 | 27 - 40 | -13 | 22 | 0.375 | 18 | 4 | LDLLL |
13 | Persepolis Shomal | 24 | 4 | 13 | 7 | 26 - 42 | -16 | 19 | 0.312 | 17 | 2 | LWLDL |
Azadegan League Group B