Persian Gulf Pro League IPL 2013-2014
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foolad | 30 | 16 | 5 | 9 | 36 - 24 | 12 | 57 | 0.683 | 33 | 24 | WDWLW |
2 | Persepolis | 30 | 16 | 6 | 8 | 34 - 15 | 19 | 56 | 0.667 | 37 | 19 | DWWDW |
3 | Naft Tehran | 30 | 15 | 6 | 9 | 39 - 23 | 16 | 54 | 0.650 | 27 | 27 | WDWWL |
4 | Sepahan | 30 | 14 | 4 | 12 | 36 - 20 | 16 | 54 | 0.667 | 29 | 25 | WDDWW |
5 | Esteghlal | 30 | 15 | 6 | 9 | 34 - 25 | 9 | 54 | 0.650 | 28 | 26 | WLLWL |
6 | Tractor Sazi | 30 | 11 | 6 | 13 | 39 - 33 | 6 | 46 | 0.583 | 21 | 25 | LLLWW |
7 | Malavan | 30 | 13 | 11 | 6 | 40 - 33 | 7 | 45 | 0.533 | 23 | 22 | LWWLL |
8 | Saipa | 30 | 7 | 9 | 14 | 26 - 31 | -5 | 35 | 0.467 | 19 | 16 | LDDDD |
9 | Saba Qom | 30 | 8 | 13 | 9 | 32 - 38 | -6 | 33 | 0.417 | 20 | 13 | DLWDD |
10 | Gostaresh Foulad | 30 | 7 | 12 | 11 | 31 - 34 | -3 | 32 | 0.417 | 15 | 17 | DDLLL |
11 | Rah Ahan | 30 | 7 | 13 | 10 | 25 - 34 | -9 | 31 | 0.400 | 12 | 19 | DWWDL |
12 | Esteghlal Khuzestan | 30 | 6 | 13 | 11 | 26 - 37 | -11 | 29 | 0.383 | 19 | 10 | DDLLL |
13 | Zob Ahan | 30 | 6 | 13 | 11 | 24 - 36 | -12 | 29 | 0.383 | 16 | 13 | LLLWW |
14 | Damash Gilan | 30 | 5 | 13 | 12 | 30 - 40 | -10 | 27 | 0.367 | 15 | 12 | DDLLD |
15 | Mes Kerman | 30 | 1 | 10 | 19 | 21 - 36 | -15 | 22 | 0.350 | 12 | 10 | DDDDD |
Iran Pro League 13