Persian Gulf Pro League IPL 2011-2012

Rank Teams Played Won Lost Drawn Diff GD Points Points home Points away WPCT in group Current form
1 Sepahan 34 19 5 10 54 - 27 27 67 37 30 DWWDD
2 Tractor Sazi 34 19 6 9 57 - 32 25 66 34 32 WWWDW
3 Saba Qom 34 12 8 14 40 - 38 2 50 27 23 LDDDD
4 Naft Tehran 34 13 11 10 36 - 38 -2 49 25 24 DDLWL
5 Damash Gilan 34 11 12 11 34 - 38 -4 44 21 23 WDDLW
6 Sanat Naft 34 11 13 10 49 - 57 -8 43 23 20 DLWLD
7 Rah Ahan 34 9 10 15 43 - 42 1 42 22 20 WLDWW
8 Shahrdari Tabriz 34 6 12 16 34 - 44 -10 34 16 18 DWDDL
9 Shahin Bushehr 34 6 13 15 30 - 43 -13 33 27 6 LDLDL
10 Mes Sarcheshmeh 34 5 20 9 23 - 54 -31 24 20 4 LWLDD

Iran Pro League 11

Top