Azadegan League Azadegan League 2010-11 Group B
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mes Sarcheshmeh | 26 | 14 | 6 | 6 | 34 - 14 | 20 | 48 | 0.654 | 30 | 18 | DWLDW |
2 | Aluminum Hormozgan | 26 | 13 | 4 | 9 | 29 - 19 | 10 | 48 | 0.673 | 32 | 16 | LLDWW |
3 | Gostaresh Foulad | 26 | 14 | 6 | 6 | 28 - 22 | 6 | 48 | 0.654 | 30 | 18 | WWWWW |
4 | Nassaji | 26 | 11 | 6 | 9 | 34 - 17 | 17 | 42 | 0.596 | 29 | 13 | DDDWW |
5 | Aboumoslem | 26 | 11 | 6 | 9 | 28 - 20 | 8 | 42 | 0.596 | 30 | 12 | WDWWL |
6 | Shirin Faraz | 26 | 8 | 7 | 11 | 17 - 19 | -2 | 35 | 0.519 | 17 | 18 | DDWWL |
7 | Sanat Sari | 26 | 8 | 7 | 11 | 18 - 24 | -6 | 35 | 0.519 | 21 | 14 | DDLWL |
8 | IranJavan | 26 | 8 | 9 | 9 | 29 - 26 | 3 | 33 | 0.481 | 19 | 14 | DLDLW |
9 | Bargh | 26 | 7 | 8 | 11 | 24 - 25 | -1 | 32 | 0.481 | 22 | 10 | DDWDW |
10 | Payam Fars | 26 | 5 | 9 | 12 | 20 - 22 | -2 | 27 | 0.423 | 12 | 15 | WDLLL |
11 | Foolad Yazd | 26 | 7 | 13 | 6 | 23 - 38 | -15 | 27 | 0.385 | 16 | 11 | LDLLW |
12 | Damash Lorestan | 26 | 6 | 13 | 7 | 22 - 29 | -7 | 25 | 0.365 | 20 | 5 | WLWLL |
13 | Esteghlal Ahvaz | 26 | 6 | 14 | 6 | 20 - 33 | -13 | 24 | 0.346 | 14 | 10 | LDDLL |
14 | Sepidrood | 26 | 4 | 14 | 8 | 21 - 39 | -18 | 20 | 0.308 | 17 | 3 | LWLLL |
Azadegan League Group B