Azadegan League Azadegan League 2010-11 Group A
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damash Gilan | 26 | 13 | 4 | 9 | 39 - 24 | 15 | 48 | 0.673 | 33 | 15 | WWDLW |
2 | Moghavemat | 26 | 12 | 9 | 5 | 24 - 18 | 6 | 41 | 0.558 | 29 | 12 | LWLWL |
3 | Shahrdari Yasouj | 26 | 11 | 9 | 6 | 28 - 26 | 2 | 39 | 0.538 | 33 | 6 | LDLWD |
4 | Naft MIS | 26 | 8 | 7 | 11 | 33 - 32 | 1 | 35 | 0.519 | 24 | 11 | DLWWD |
5 | Shahrdari Bandar Abbas | 26 | 9 | 9 | 8 | 26 - 26 | 0 | 35 | 0.500 | 25 | 10 | DDLWW |
6 | Etka | 26 | 9 | 10 | 7 | 30 - 28 | 2 | 34 | 0.481 | 30 | 4 | WDWWL |
7 | Gol Gohar | 26 | 8 | 8 | 10 | 29 - 27 | 2 | 34 | 0.500 | 23 | 11 | DDDLW |
8 | Tarbiat Yazd | 26 | 6 | 5 | 15 | 24 - 22 | 2 | 33 | 0.519 | 25 | 8 | LWDWL |
9 | Payam Mashhad | 26 | 9 | 12 | 5 | 30 - 30 | 0 | 32 | 0.442 | 24 | 8 | WWWLW |
10 | Mes Rafsanjan | 26 | 8 | 10 | 8 | 20 - 26 | -6 | 32 | 0.462 | 24 | 8 | DDDLL |
11 | Hamyari Arak | 26 | 8 | 10 | 8 | 20 - 28 | -8 | 32 | 0.462 | 19 | 13 | LDDWW |
12 | Kaveh Tehran | 26 | 7 | 9 | 10 | 28 - 32 | -4 | 31 | 0.462 | 19 | 12 | WLDLL |
13 | Machine Sazi | 26 | 7 | 9 | 10 | 30 - 36 | -6 | 31 | 0.462 | 17 | 14 | LLDLW |
14 | Foolad Natanz | 26 | 6 | 10 | 10 | 30 - 36 | -6 | 28 | 0.423 | 18 | 10 | WLDLL |
Azadegan League Group A