Persian Gulf Pro League IPL 2010-2011
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sepahan | 34 | 18 | 4 | 12 | 56 - 29 | 27 | 66 | 0.706 | 39 | 27 | WDWDL |
2 | Esteghlal | 34 | 18 | 5 | 11 | 55 - 34 | 21 | 65 | 0.691 | 36 | 29 | WWDWW |
3 | Tractor Sazi | 34 | 15 | 7 | 12 | 42 - 29 | 13 | 57 | 0.618 | 33 | 24 | LWLDW |
4 | Sanat Naft | 34 | 13 | 18 | 3 | 36 - 54 | -18 | 42 | 0.426 | 35 | 7 | WLLDL |
5 | Saba Qom | 34 | 9 | 11 | 14 | 39 - 40 | -1 | 41 | 0.471 | 25 | 16 | DDWDL |
6 | Shahrdari Tabriz | 34 | 8 | 13 | 13 | 45 - 53 | -8 | 37 | 0.426 | 21 | 16 | LDDWL |
7 | Naft Tehran | 34 | 7 | 12 | 15 | 38 - 44 | -6 | 36 | 0.426 | 24 | 12 | DLLLW |
8 | Shahin Bushehr | 34 | 8 | 15 | 11 | 31 - 37 | -6 | 35 | 0.397 | 20 | 15 | WDDLL |
9 | Rah Ahan | 34 | 8 | 15 | 11 | 29 - 39 | -10 | 35 | 0.397 | 21 | 14 | LDWLD |
10 | Pas | 34 | 8 | 15 | 11 | 30 - 48 | -18 | 35 | 0.397 | 25 | 10 | LWDLL |
11 | Paykan | 34 | 9 | 19 | 6 | 38 - 60 | -22 | 33 | 0.353 | 26 | 7 | LLDWL |
12 | Steel Azin | 34 | 6 | 18 | 10 | 30 - 63 | -33 | 28 | 0.324 | 17 | 11 | LDWLL |
Iran Pro League 10