Azadegan League Azadegan League 2009-10 Group A
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shahrdari Tabriz | 26 | 18 | 0 | 8 | 43 - 11 | 32 | 62 | 0.846 | 35 | 27 | WWWWW |
2 | Sanat Naft | 26 | 13 | 7 | 6 | 38 - 26 | 12 | 45 | 0.615 | 26 | 19 | WLWDD |
3 | Tarbiat Yazd | 26 | 12 | 6 | 8 | 29 - 18 | 11 | 44 | 0.615 | 30 | 14 | LWDWD |
4 | Sepahan Novin | 26 | 12 | 9 | 5 | 42 - 31 | 11 | 41 | 0.558 | 22 | 19 | LWLWW |
5 | Etka | 26 | 9 | 7 | 10 | 21 - 21 | 0 | 37 | 0.538 | 17 | 20 | DDWDL |
6 | Mes Rafsanjan | 26 | 8 | 6 | 12 | 30 - 24 | 6 | 36 | 0.538 | 19 | 17 | WDWDD |
7 | Shahrdari Bandar Abbas | 26 | 8 | 8 | 10 | 31 - 25 | 6 | 34 | 0.500 | 25 | 9 | DDDWW |
8 | Payam Mashhad | 26 | 9 | 10 | 7 | 33 - 36 | -3 | 34 | 0.481 | 22 | 12 | LLLDL |
9 | Kaveh Tehran | 26 | 9 | 10 | 7 | 27 - 30 | -3 | 34 | 0.481 | 14 | 20 | LDWLL |
10 | IranJavan | 26 | 8 | 10 | 8 | 31 - 34 | -3 | 32 | 0.462 | 23 | 9 | WLLLW |
11 | Damash Lorestan | 26 | 7 | 11 | 8 | 23 - 33 | -10 | 29 | 0.423 | 18 | 11 | WWLWL |
12 | Payam Fars | 26 | 7 | 12 | 7 | 23 - 30 | -7 | 28 | 0.404 | 21 | 7 | DWLLW |
13 | Shamoushak | 26 | 6 | 12 | 8 | 29 - 37 | -8 | 26 | 0.385 | 20 | 6 | DLWLD |
14 | Shahin Ahvaz | 26 | 1 | 19 | 6 | 11 - 55 | -44 | 9 | 0.154 | 6 | 3 | LLLLL |
Azadegan League Group A