Persian Gulf Pro League IPL 2009-2010
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sepahan | 34 | 19 | 5 | 10 | 67 - 30 | 37 | 67 | 0.706 | 43 | 24 | LWDWD |
2 | Esteghlal | 34 | 16 | 7 | 11 | 49 - 32 | 17 | 59 | 0.632 | 37 | 22 | LWWWD |
3 | Steel Azin | 34 | 13 | 8 | 13 | 55 - 49 | 6 | 52 | 0.574 | 23 | 29 | WDDDD |
4 | Saba Qom | 34 | 13 | 12 | 9 | 52 - 45 | 7 | 48 | 0.515 | 27 | 21 | WWDWD |
5 | Tractor Sazi | 34 | 11 | 9 | 14 | 43 - 42 | 1 | 47 | 0.529 | 34 | 13 | LDLWD |
6 | Saipa | 34 | 12 | 12 | 10 | 48 - 53 | -5 | 46 | 0.500 | 31 | 15 | WWDWD |
7 | Foolad | 34 | 9 | 10 | 15 | 31 - 34 | -3 | 42 | 0.485 | 23 | 19 | WWDDW |
8 | Paykan | 34 | 9 | 11 | 14 | 40 - 44 | -4 | 41 | 0.471 | 20 | 21 | DLLLD |
9 | Shahin Bushehr | 34 | 9 | 13 | 12 | 37 - 37 | 0 | 39 | 0.441 | 21 | 18 | WWLWL |
10 | Pas | 34 | 9 | 14 | 11 | 36 - 44 | -8 | 38 | 0.426 | 27 | 11 | WLDLD |
11 | Rah Ahan | 34 | 9 | 14 | 11 | 36 - 44 | -8 | 38 | 0.426 | 22 | 16 | LLWLD |
12 | Moghavemat | 34 | 8 | 13 | 13 | 34 - 45 | -11 | 37 | 0.426 | 23 | 14 | LLLLD |
13 | Aboumoslem | 34 | 7 | 16 | 11 | 36 - 51 | -15 | 32 | 0.368 | 28 | 4 | WDDWL |
14 | Esteghlal Ahvaz | 34 | 7 | 18 | 9 | 38 - 60 | -22 | 30 | 0.338 | 17 | 13 | LLDLD |
Iran Pro League 9