Persian Gulf Pro League IPL 2006-2007
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esteghlal | 30 | 14 | 6 | 10 | 39 - 30 | 9 | 52 | 0.633 | 29 | 23 | LDLLD |
2 | Esteghlal Ahvaz | 30 | 15 | 9 | 6 | 32 - 29 | 3 | 51 | 0.600 | 32 | 19 | DLWDD |
3 | Sepahan | 30 | 14 | 9 | 7 | 41 - 28 | 13 | 49 | 0.583 | 38 | 11 | LWLDW |
4 | Aboumoslem | 30 | 11 | 9 | 10 | 40 - 36 | 4 | 43 | 0.533 | 33 | 10 | WLWDL |
5 | Zob Ahan | 30 | 11 | 10 | 9 | 40 - 41 | -1 | 42 | 0.517 | 31 | 11 | LLWWL |
6 | Paykan | 30 | 11 | 11 | 8 | 37 - 42 | -5 | 41 | 0.500 | 23 | 18 | WLDWD |
7 | Mes Kerman | 30 | 8 | 10 | 12 | 35 - 39 | -4 | 36 | 0.467 | 22 | 14 | WWDDL |
8 | Pas | 30 | 7 | 10 | 13 | 35 - 36 | -1 | 34 | 0.450 | 20 | 14 | LWLDD |
9 | Bargh | 30 | 8 | 13 | 9 | 35 - 45 | -10 | 33 | 0.417 | 19 | 14 | LWLLL |
10 | Saba Qom | 30 | 7 | 12 | 11 | 28 - 31 | -3 | 32 | 0.417 | 17 | 15 | DLLWL |
11 | Malavan | 30 | 7 | 12 | 11 | 21 - 30 | -9 | 32 | 0.417 | 21 | 11 | WWLDW |
12 | Foolad | 30 | 5 | 12 | 13 | 24 - 33 | -9 | 28 | 0.383 | 15 | 13 | LWWDD |
13 | Rah Ahan | 30 | 2 | 14 | 14 | 30 - 45 | -15 | 20 | 0.300 | 8 | 12 | DLLLW |
Iran Pro League 6