Persian Gulf Pro League IPL 2005-2006
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esteghlal | 30 | 16 | 3 | 11 | 44 - 17 | 27 | 59 | 0.717 | 33 | 26 | DWWDW |
2 | Pas | 30 | 16 | 4 | 10 | 54 - 29 | 25 | 58 | 0.700 | 30 | 28 | LDWWW |
3 | Saba Qom | 30 | 13 | 6 | 11 | 35 - 31 | 4 | 50 | 0.617 | 28 | 22 | WWDDL |
4 | Zob Ahan | 30 | 12 | 8 | 10 | 41 - 30 | 11 | 46 | 0.567 | 30 | 16 | WWDDL |
5 | Aboumoslem | 30 | 12 | 8 | 10 | 31 - 23 | 8 | 46 | 0.567 | 27 | 19 | WDWWW |
6 | Sepahan | 30 | 12 | 11 | 7 | 38 - 32 | 6 | 43 | 0.517 | 28 | 15 | LDWDW |
7 | Foolad | 30 | 11 | 11 | 8 | 30 - 41 | -11 | 41 | 0.500 | 26 | 15 | LDLWL |
8 | Fajr Sepasi | 30 | 8 | 10 | 12 | 27 - 33 | -6 | 36 | 0.467 | 20 | 16 | LWLLL |
9 | Malavan | 30 | 10 | 14 | 6 | 29 - 38 | -9 | 36 | 0.433 | 29 | 7 | LDWLW |
10 | Esteghlal Ahvaz | 30 | 9 | 13 | 8 | 42 - 44 | -2 | 35 | 0.433 | 22 | 13 | WLDDW |
11 | Rah Ahan | 30 | 9 | 14 | 7 | 27 - 43 | -16 | 34 | 0.417 | 21 | 13 | WLWDW |
12 | Bargh | 30 | 6 | 14 | 10 | 23 - 37 | -14 | 28 | 0.367 | 22 | 6 | LLLDL |
13 | Shamoushak | 30 | 4 | 15 | 11 | 19 - 39 | -20 | 23 | 0.317 | 17 | 6 | DDLDL |
14 | Shahid Ghandi | 30 | 4 | 19 | 7 | 21 - 43 | -22 | 19 | 0.250 | 12 | 7 | LLLLL |
Iran Pro League 5