Persian Gulf Pro League IPL 2004-2005
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foolad | 30 | 19 | 4 | 7 | 41 - 20 | 21 | 64 | 0.750 | 38 | 26 | DWWWW |
2 | Zob Ahan | 30 | 17 | 6 | 7 | 38 - 19 | 19 | 58 | 0.683 | 35 | 23 | DWWDW |
3 | Esteghlal | 30 | 16 | 4 | 10 | 51 - 35 | 16 | 58 | 0.700 | 33 | 25 | WWWWD |
4 | Esteghlal Ahvaz | 30 | 12 | 10 | 8 | 41 - 35 | 6 | 44 | 0.533 | 31 | 13 | LLLLW |
5 | Pas | 30 | 11 | 10 | 9 | 49 - 40 | 9 | 42 | 0.517 | 24 | 18 | LDWDL |
6 | Malavan | 30 | 10 | 9 | 11 | 34 - 27 | 7 | 41 | 0.517 | 24 | 17 | DLLWW |
7 | Aboumoslem | 30 | 9 | 10 | 11 | 33 - 33 | 0 | 38 | 0.483 | 24 | 14 | DDLLL |
8 | Saba Qom | 30 | 8 | 11 | 11 | 38 - 40 | -2 | 35 | 0.450 | 20 | 15 | LDDDL |
9 | Sepahan | 30 | 7 | 9 | 14 | 30 - 33 | -3 | 35 | 0.467 | 14 | 21 | DWWDD |
10 | Bargh | 30 | 7 | 11 | 12 | 34 - 43 | -9 | 33 | 0.433 | 26 | 7 | WDWDW |
11 | Shamoushak | 30 | 8 | 15 | 7 | 27 - 49 | -22 | 31 | 0.383 | 24 | 7 | DDLDL |
12 | Paykan | 30 | 5 | 16 | 9 | 22 - 34 | -12 | 24 | 0.317 | 14 | 10 | LWWDL |
13 | Pegah Gilan | 30 | 3 | 16 | 11 | 17 - 45 | -28 | 20 | 0.283 | 12 | 8 | LDDLL |
Iran Pro League 4