چهارشنبه , ۱ شهریور ۱۴۰۲
Timeline
90'
Player statistic
Masood Kazemayni | 6' | |||
Masood Kazemayni | 19' | |||
Amin Poor Ali | 22' | |||
Masood Kazemayni | 27' | |||
34' | Sasan Ansari | |||
49' | Lucas Cândido Silva | |||
59' | Ali Shojaei | |||
65' | Saeed Vasei | |||
72' | Mohammad Jaymand | |||
82' | Christopher Knett | |||
Milad Shabanloo | 83' | |||
Reza Jafari | 95' |
Additional information
Referee
Zamani
Referee 1
Afkhami
Referee 2
Babaei
Video Highlights