شنبه , ۲۶ فروردین ۱۴۰۲
Timeline
90'
Player statistic
Arash Rezavand | 46' | |||
55' | Masood Shojaei | |||
Mohammad Mohebi | 64' | |||
Mohammad Mohebi | 75' | |||
79' | Fariborz Gerami | |||
84' | Mohsen Sefid Choghaei | |||
Saeed Mehri | 85' | |||
Mehdi Ghayedi | 88' | |||
91' | Seyed Mohammad Miri | |||
Seyed Hossein Hosseini | 96' |
Additional information
Referee
Bonyadifar
Referee 1
Asaadi
Referee 2
Zohairi
Video Highlights