پنجشنبه , ۱۲ آبان ۱۴۰۱
Timeline
90'
Player statistic
Arman Mardani | 8' | |||
Meysam Karimi | 30' | |||
36' | Amir Hossein Lazeri | |||
50' | Payam Karami | |||
50' | Farshid AbdolZadeh | |||
Mohammad Savari | 52' | |||
Milad Poor Mohsen | 90' | |||
Farid Amiri | 93' | |||
Abolfazl Azarnooshan | 98' | |||
103' | Amir Hossein Lazeri | |||
Farid BolukBashi | 118' | |||
118' | Mostafa Delavari |
Additional information
Referee
MirNazem
Referee 1
Rashidi
Referee 2
Rezaei