شنبه , ۲۴ اردیبهشت ۱۴۰۱
Timeline
90'
Player statistic
36' | Ali Mosleh | |||
Mohsen Azarpad | 45' | |||
57' | Amin Poor Ali | |||
62' | Amin Poor Ali | |||
75' | Farshid Bagheri | |||
Meysam Teymoori | 84' | |||
91' | Farshid Bagheri | |||
94' | Mohsen Foroozan Dashti | |||
Shahin Tavakoli | 95' | |||
96' | Kiros Stanlley Soares Ferraz |
Additional information
Referee
HajMalek
Referee 1
PoorHeydari
Referee 2
Ghasemi
Video Highlights