چهارشنبه , ۱۴ اردیبهشت ۱۴۰۱
Timeline
90'
Player statistic
6' | Mohammad Daneshgar | |||
11' | Seyed Hossein Hosseini | |||
Giorgi Gvelesiani | 14' | |||
Jalaledin Ali Mohammadi | 39' | |||
Shahriar Moghanlou | 60' | |||
Mohammad Karimi | 63' | |||
Giorgi Gvelesiani | 80' | |||
Farshad AhmadZadeh | 82' |
Additional information
Referee
Bonyadifar
Referee 1
Mirzabeigi
Referee 2
Moraveji
Video Highlights