دوشنبه , ۹ تیر ۱۳۹۹
Timeline
90'
Player statistic
4' | Babak Moradi | |||
Farshad AhmadZadeh | 16' | |||
Farshad AhmadZadeh | 45' | |||
Moussa Coulibaly | 45' | |||
45' | Babak Moradi | |||
60' | Shahin Tavakoli | |||
Luciano Pereira Mendes | 65' | |||
Amir Hossein Bagher Poor | 70' | |||
83' | Eduardo Ferreira dos Santos | |||
Shahabaldin Gordan | 88' |
Additional information
Referee
Mahdavi
Referee 1
Ashor Mahani
Referee 2
Sobhani
Video Highlights