جمعه , ۱۱ بهمن ۱۳۹۸
Timeline
90'
Player statistic
8' | Sajjad Heydari Moghadam | |||
20' | Maksime Kvilitaia | |||
Amir Hossein Karimi | 25' | |||
27' | Sajjad MoshkelPoor | |||
34' | Esmaeil Sharifat | |||
38' | Esmaeil Sharifat | |||
Shahriar Moghanlou | 77' | |||
Seyed Mohammad Sattari | 79' | |||
Shahriar Moghanlou | 85' | |||
Ebrahim Salehi | 87' |
Additional information
Referee
Heydari
Referee 1
AzimPoor
Referee 2
Babaei
Video Highlights