یکشنبه , ۲۴ شهریور ۱۳۹۸
Timeline
90'
Player statistic
13' | Reza Ali Yari | |||
Saeed Mohammad Fard | 30' | |||
Arman Ramezani | 32' | |||
Amir Hossein Esmaeil Zadeh | 45' | |||
Arman Ramezani | 61' | |||
70' | Rahman Jafari | |||
Kamaledin Nikkhoei | 75' | |||
80' | Mohammad Mehdi Nazari | |||
Moein Abbasian | 82' | |||
85' | Ali Shojaei |
Additional information
Referee
Bonyadifar
Referee 1
Najafi
Referee 2
Moraveji
Video Highlights